John I. Burton High School is near Wise County. The school is located in Norton, Virginia.
GAME SCHEDULE
| August 24 | Holston (A) | W: 26-7 | Watch this FNH |
| August 31 | Rye Cove (H) | W: 48-14 | Watch this FNH |
| September 7 | Lee High (H) | W: 41-14 | Watch this FNH |
| September 14 | John Battle (A) | L: 14-35 | Watch this FNH |
| September 21 | Twin Springs (H) | W: 49-8 | Watch this FNH |
| September 28 | Eastside (A) | W: 47-36 | Watch this FNH |
| October 5 | OPEN | Watch this FNH | |
| October 12 | Clintwood (A) | L: 16-41 | Watch this FNH |
| October 19 | Johnson County (H) | W: 21-12 | Watch this FNH |
| October 26 | Union (H) | ||
| November 2 | Central (A) |






