16, 134, Brandon McGee, Miami, 5-11, 193, 4.40, 4
17, 140, Will Davis, Utah State, 5-11, 186, 4.51, 4
18, 150, *Tharold Simon, LSU, 6-2, 202, 4.51, 4-5
19, 156, Terry Hawthorne, Illinois, 6-0, 195, 4.44, 5
20, 162, *Nickell Robey, Southern Cal, 5-07, 169, 4.53, 5
21, 177, Josh Johnson, Purdue, 5-09, 199, 4.65, 5-6
22, 181, Sanders Commings, Georgia, 6-0, 216, 4.41, 5-6
23, 191, *Steve Williams, California, 5-09, 181, 4.42, 6
24, 199, Adrian Bushell, Louisville, 5-09, 186, 4.58, 6
25, 204, Johnny Adams, Michigan State, 5-10, 185, 4.48, 6
26, 213, Micah Hyde, Iowa, 6-0, 197, 4.56, 6-7
27, 224, Marc Anthony, California, 5-11, 196, 4.63, 6-7
28, 227, D.J. Hayden, Houston, 5-11, 191, 4.55, 6-7
29, 231, *Mike Edwards, Hawaii, 5-09, 189, 4.56, 6-7
30, 242, Kahlid Wooten, Nevada, 5-11, 210, 4.53, 7
31, 247, Travis Howard, Ohio State, 6-0, 198, 4.54, 7
32, 250, Rod Sweeting, Georgia Tech, 5-11, 189, 4.42, 7
FREE SAFETIES
1, 18, Kenny Vaccaro, Texas, 6-0, 214, 4.63, 1
2, 52, *Eric Reid, LSU, 6-1, 213, 4.53, 2
3, 70, Phillip Thomas, Fresno State, 6-1, 208, 4.65, 2-3
4, 89, Bacarri Rambo, Georgia, 6-1, 211, 4.56, 3
5, 99, *Tony Jefferson, Oklahoma, 5-11, 213, 4.75, 3
6, 114, D.J. Swearinger, South Carolina, 5-11, 208, 4.67, 3-4
7, 132, T.J. McDonald, Southern Cal, 6-3, 219, 4.59, 4
