14, 141, Xavier Nixon, Florida, 6-6, 321, 5.23, 4-5

15, 160, Brennan Williams, North Carolina, 6-6, 318, 5.15, 5

16, 172, Reid Fragel, Ohio State, 6-8, 308, 5.14, 5

17, 182, Ricky Wagner, Wisconsin, 6-6, 308, 5.17, 5-6

18, 202, Manase Foketi, West Texas AM, 6-5, 318, 5.30, 6

19, 217, Braden Brown, BYU, 6-5, 310, 5.20, 6-7

20, 243, Tanner Hawkinson, Kansas, 6-5, 298, 5.07, 7

OFFENSIVE GUARDS

1, 2, Chance Warmack, Alabama, 6-2, 317, 5.49, 1

2, 16, Jonathan Cooper, North Carolina, 6-2, 311, 5.07, 1

3, 72, Larry Warford, Kentucky, 6-3, 332, 5.58, 2-3

4, 97, *Justin Pugh, Syracuse, 6-5, 307, 5.14, 3

5, 118, Brian Winters, Kent State, 6-4, 320, 5.09, 3-4

6, 130, *Alvin Bailey, Arkansas, 6-3, 312, 4.95, 4

7, 145, J.C. Tretter, Cornell, 6-4, 307, 5.09, 4-5

8, 176, Hugh Thornton, Illinois, 6-3, 320, 5.11, 5-6

9, 180, Garrett Gilkey, Chadron State, 6-6, 318, 5.33, 5-6

10, 193, Omoregie Uzzi, Georgia Tech, 6-3, 302, 5.26, 6

11, 210, Eric Herman, Ohio, 6-4, 320, 5.25, 6-7

12, 216, Jeff Baca, UCLA, 6-3, 302, 5.03, 6-7

13, 235, Sam Brenner, Utah, 6-2, 307, 5.14, 7

14, 245, Earl Watford, James Madison, 6-3, 300, 5.06, 7

CENTERS

1, 54, Barrett Jones, Alabama, 6-4, 306, 5.43, 2

2, 58, *Travis Frederick, Wisconsin, 6-4, 312, 5.58, 2